ZHEJIANG JHENTEN MACHINERY CO.,LTD.
Tel:+86-577-86867777
Fax:+86-577-86810195
E-mail:info@jhenten.com
◆Remote control module, can realize the Internet of things, mobile phone visualization and alarm functions No external cooling water, steam, only power.
Specification | SV-5.0 | SV-10 | SV-15 | SV-20 | SV-30 | SV-50 | SV-80 | SV-100 | SV-150 | SV-200 | SV-300 |
Water evaporate capacity (kg/h) | 30 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 |
Heat pump shaft power(kw/h) |
3.75 | 7.5 | 11.25 | 15.0 | 22.5 | 37.5 | 60.0 | 75.0 | 112.5 | 150 | 225 |
Refrigerant heat temp(°C) | 45 | ||||||||||
Evaporate tempe(°C) | 32 | ||||||||||
Vacuum (-Mpa) | 0.0966 | ||||||||||
Liquid discharge(t) temp. | 32 | ||||||||||
Liquid discharge concentration (%) | (According to material properties) | ||||||||||
Condensate water temp. | 30 | ||||||||||
Condensate water flow(kg/h) | 30 | 100 | 150 | 200 | 300 | 600 | 800 | 1000 | 1500 | 2000 | 3000 |
Condensation temp(t) | 15 | ||||||||||
Total power (kw/h) | 5.5 | 10.5 | 14.5 | 19.5 | 27.5 | 44.5 | 67.0 | 85.0 | 120.5 | 162.0 | 235.0 |
Dimension | 2.2*2*1.5 | 2.5*2*1.8 | 3*2*2.0 | 3*2*2.0 | 3*2.5*2.2 | 3*3*2.5 | 3.5*3*2.5 | 3.5*3.5*3 | 3.8*3.5*3.2 | 4.0*4.5*3.5 | 5.5*4.5*4.0 |
Specification | SVD-20 | SVD-30 | SVD-50 | SVD-80 | SVD-100 | SVD-150 | SVD-200 | SVD-300 | SVD-500 | SVD-800 | SVD-1000 |
Water evaporate capacity(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Heat pump shaft power(kw/h) | 7.6 | 11.4 | 19.0 | 30.4 | 38.0 | 57.0 | 76.0 | 114.0 | 190.0 | 304.0 | 380.0 |
Primary refrigerant heat temp (°C) | 50 | ||||||||||
Primary evaporate temp (°C) | 42 | ||||||||||
Primary chamber vacuum(-Mpa) | 0.093 | ||||||||||
Secondary refrigerant heat temp.(°C) | 42 | ||||||||||
Secondary evaporate temp (°C) | 31 | ||||||||||
Secondary chamber vacuum(-Mpa) | 0.0965 | ||||||||||
Liquid discharge temp (°C) | 31 | ||||||||||
Liquid discharge concentration(%) |
(According to material properties) | ||||||||||
Condensate water temp (°C) | 28 | ||||||||||
Condensate water flow(kg/h) | 200 | 300 | 500 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | 10000 |
Condensation temp (°C) | 15 | ||||||||||
Total power | 11.0 | 18.0 | 22.5 | 39.4 | 47.0 | 67.0 | 86.0 | 97.0 | 205.0 | 322.0 | 405.0 |
Dimension | 3.5*3*2 | 4*2.5*2.2 | 4*4*2.5 | 4.2*4*2.5 | 4.5*4*3 | 5.5*5*4 | 68*6*4.5 | 8.5*7*6 | 11*8*7 | 15*9*9 | 18*9*12 |
No.808 Haitong Road, Binhai Development Zone,Wenzhou Economic and Technological Development Zone,Zhejiang,China