ZHEJIANG JHENTEN MACHINERY CO.,LTD.
Tel:+86-577-86867777
Fax:+86-577-86810195
E-mail:info@jhenten.com
Equipment composition
Heaters, separators, condensers, preheaters, vacuum systems, heat pumps, electrical meters, control cabinets, etc. 304 or 316L is determined according to the material process requirements.6. According to customer requirements, both automatic control and manual control can be adopted.
Technical parameters
Model | SJM1-600 | SJM1-800 | SJM1-1000 | SJM1-1200 | SJM1-1600 |
Moisture evaporation(kg/h) | 600 | 800 | 1000 | 1200 | 1600 |
Current density% | 11.5~12 | ||||
Discharge density% | 45~48 | ||||
Steam pressure(MPa) | 0.3 | ||||
Evaporation energy(kg/h) | 420 | 560 | 700 | 840 | 1100 |
Evaporation temperature(℃) | 60 Design lower evaporation temperature according to customer requirements | ||||
Heating temperature(℃) | 70 | ||||
Sterilization temperature(℃) | 84~94 | ||||
Water cost(t/h) | 30 | 40 | 45 | 55 | 75 |
Equipment size(L x W x H)(m) | 3.9x2.3x6.5 | 3.9x2.3x7 | 3.9x2.4x7.5 | 3.9x2.4x8 | 3.9x2.4x8.5 |
No.808 Haitong Road, Binhai Development Zone,Wenzhou Economic and Technological Development Zone,Zhejiang,China