ZHEJIANG JHENTEN MACHINERY CO.,LTD.
Tel:+86-577-86867777
Fax:+86-577-86810195
E-mail:info@jhenten.com
Purpose
The equipment is applicable to the operations such as decoction of plants and animals at normal pressure and high pressure, warm soaking, hot reflux, forced circulation, percolation, aromatic oil extraction and organic solvent recovery in pharmacy, biology, beverage, food, chemical industry, etc. It is especially suitable for dynamic extraction or counter-current extraction, with short operating time and a high liquid medicine content.
The tank cover can be automatically opened and closed. High temperature and high pressure extraction can be realized, and more than 3Bar can be achieved in the swivel type product. It provides more selection for extracting technology. It can also meet some special technological requirements. With good safety and reliability, it has sufficient safety guarantee functions and the extracting tank has no leakage.
Technical parameters
Model | TQ-0.3 | TQ-0.5 | TQ-1 | TQ-2 | TQ-3 | TQ-6 | TQ-8 | TQ-10 |
Volume(L) | 300 | 500 | 1000 | 2000 | 3000 | 6000 | 8000 | 10000 |
Design pressure in jacket(Mpa) | 0.3 | |||||||
Diameter of feeding port (mm) | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 |
Heating area(㎡) | 1.5 | 2.4 | 3 | 4.7 | 6.5 | 10.5 | 13.8 | 16 |
Condensation area(㎡) | 4 | 4 | 4 | 5.4 | 8 | 10 | 15 | 18 |
Cooling area (㎡) | 0.25 | 0.4 | 1 | 1 | 1 | 2.2 | 2.2 | 3 |
Slag door diameter(mm) | 600 | 600 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 |
Steam consumption(kg/h) | 150 | 200 | 285 | 346 | 570 | 718 | 903 | 1140 |
Weight of equipment(kg) | 650 | 750 | 1000 | 1900 | 2400 | 3025 | 4030 | 5100 |
No.808 Haitong Road, Binhai Development Zone,Wenzhou Economic and Technological Development Zone,Zhejiang,China